الماركة: POGO
نموذج: LT51-PK
POGO LT51 4G Kids' Smartwatch With GPS - Pink
خطط الدفع السهلة
i
متوفر فالمتجر
التحقق من التوفّر في المتجر
لاستخدام موقعك الحالي، يُرجى تفعيل خدمات موقع المتصفح الخاص بك. بخلاف ذلك، اختر متجرًا من القائمة، أو استخدم خيار البحث.
أداة العثور على المتجر
Features:
- Pedometer
- Electronic fence (GEO)
- History tracking
- Alarm clock
- Find watch
- Phone book
- Working mode
- Remote shutdown watch
- Support APP for Android and IOS smartphone.
100.0
200.0
خطط الدفع السهلة
i
Features:
- Pedometer
- Electronic fence (GEO)
- History tracking
- Alarm clock
- Find watch
- Phone book
- Working mode
- Remote shutdown watch
- Support APP for Android and IOS smartphone.
عرض الوصف الكامل
عرض وصف أقل
Technical Specifications: | |
|---|---|
| Screen: | 1.32 inch IPS touch screen ,Pixel 320x320 |
| Touch panel: | Full lamination, 2.5D |
| Plastic housing: | UV (Front housing) +Rubber painting |
| OS: | Android 8.1 |
| Major Chipset: | Spreadtrum SL8521E,1.2GHz Dual-core ARM CortexTM A7MP |
| GPS: | SL8521E, L1,1575.42MHz C/A code, 22CH |
| WIFI: | Wireless 802.11 b/g/n |
| Video Call: | By APP or VOLTE |
| Memory: | RAM 1GB+ROM 8GB |
| Location | GPS,AGPS,LBS,WIFI |
| 2G Network: | GSM B2/3/8 |
| 3G Network: | WCDMA B1/2/8 |
| 4G Network LTE: | B1,3,7,8,20,28A,38,39,40,41 |
| SIM card: | Nano SIM card |
| Calling | 3 SOS + 15 phone number |
| SOS: | Support |
| G-sensor: | Support (in three axis) |
| Remote monitoring | Support |
| Camera: | 0.3MP pixels |
| Waterproof level: | IP67 (water resistant) |
| Battery: | Lithium battery, 700mAH, 642731 |
| Dimension: | 47.3*42.2*16 mm /55g |
| APP Name: | JuniCare |
| Accessories: | Magnetic USB cable, SIM card picker and user manual |
| Other features: | Pedometer, Electronic fence (GEO),History tracking,Alarm clock,Find watch , phone book, working mode, Remote shutdown watch, support APP for Android and IOS smartphone. |
العملاء